Below you will find the exhibitor list from the 2022 edition of The Clean Show.
A - E
Exhibitor | Country | |
1Concier (Riegel-TY-Harbor Linen) | United States | |
A. L. Wilson Chemical Co. | United States | |
A.M.S. Products, LLC | United States | |
A1 American | United States | |
ABG Systems North America Inc. | Canada | |
ABS Laundry Business Solutions | United States | |
Ace Heaters LLC | United States | |
Advanced Poly-Packaging, Inc. | United States | |
Air & Water Systems | United States | |
Air World Inc. | United States | |
Albatross USA Inc. | United States | |
Alliance Laundry Systems | United States | |
Alliant Systems | United States | |
Amcot Cooling Tower Corporation | United States | |
American Changer | United States | |
American Dawn, Inc | United States | |
American Express | United States | |
American Laundry Products, Inc. | United States | |
American Laundry Systems | United States | |
American Pride Linen Company, LLC. | United States | |
American Reusable Textile Association (ARTA) | United States | |
American Trade Magazines LLC | United States | |
Angeline Group Ltd. | Taiwan | |
Apparel Machinery/Naomoto Corporation | United States | |
AquaRecycle, LLC | United States | |
Aquawing Ozone Laundry Systems - AWOIS | United States | |
ARCO/MURRAY | United States | |
Articlean Ozone Laundry Systems | United States | |
Association for Linen Management | United States | |
Association of Wedding Gown Specialists | United States | |
Automation Dynamics LLC | United States | |
B & G Lieberman Co., Inc. | United States | |
B&C Technologies | United States | |
Balcan Plastics | Canada | |
Bandall America | Canada | |
Beck's Classic Mfg. Inc. | United States | |
BeCreative 360 | United States | |
Beisler America LLC | United States | |
Biosan, LLC | United States | |
Bissell Commercial | United States | |
Block Bindings & Interlinings Ltd. | Canada | |
Bobco Systems Inc | United States | |
Boca Terry | United States | |
BOWE Textile Cleaning GmbH | Germany | |
Braun | United States | |
Brightwell Dispensers Inc. | United States | |
Brim Laundry Machinery Co., Inc. | United States | |
Brink's, Incorporated | United States | |
Brooks Waterburn Corp | United States | |
Buckeye Pads and Covers | United States | |
Bundle Australia Pty Ltd | Australia | |
Caco Manufacturing Corporation | United States | |
Calderon Textiles | United States | |
Card Concepts, Inc. | United States | |
Careismatic Brands Inc | United States | |
Cart & Supply | United States | |
CBA Machines | Belgium | |
Cents | United States | |
Chemtainer/Maxi-Movers | United States | |
Chicago Dryer Company | United States | |
Chief Clean | United States | |
Church & Dwight Co., Inc. | United States | |
Clean Cycle Systems/Tecni-Quip Carts | United States | |
Clean Laundry Funding | United States | |
Clean Water Technology | United States | |
CleanCloud | Great Britain and Northern Ireland | |
Cleaner & Launderer | United States | |
Cleaner Business Systems | United States | |
Cleaner Marketing | United States | |
Cleaner's Supply | United States | |
ClearToken, Inc. | United States | |
CM Company | United States | |
CM2W JSC | Bulgaria | |
CMV Sharper Finish, Inc. | United States | |
Cobblers Direct by My Shoe Hospital | United States | |
Coin Laundry Association | United States | |
Colmac Industries | United States | |
Columbia/ILSA Machines Corp. | United States | |
Consolidated Laundry Machinery | United States | |
Cool-A-Zone | United States | |
Cooling Vest by Flexifreeze | United States | |
Covers Etc Inc | United States | |
CRDN | United States | |
CSI Cleantie | United States | |
Cupron Medical Textiles | United States | |
Curbside Laundries | United States | |
Datamars, Inc. | United States | |
Davis Packaging | United States | |
deister electronic GmbH | Germany | |
DEMA Engineering Company | United States | |
Dexter Laundry, Inc. | United States | |
Diamond Chemical Company, Inc. | United States | |
DIMMID Inc | United States | |
Doxon Mfg Co | United States | |
Drycleaning & Laundry Institute | United States | |
Duncan Fabricating Company, Inc | United States | |
Eastern Funding | United States | |
Eazyclean Technologies GmbH | Germany | |
Ebco Industries Ltd | Canada | |
Ecolab Textile Care | United States | |
Ellis Corporation | United States | |
Encompass Group, LLC | United States | |
Energenics Corporation | United States | |
ESD and Greenwald Industries | United States | |
European Finishing Equipment Corp | United States | |
EzProducts International Inc | United States |
F - J
Exhibitor | Country | |
Fabricare Canada Magazine | Canada | |
Fashion Seal Healthcare | United States | |
Faultless Brands | United States | |
Feig Electronics Inc. | United States | |
Felins, Inc. | United States | |
Fibertech Plastics | United States | |
Firbimatic | United States | |
F-MATIC Inc. | United States | |
FOLTEX | United States | |
Forenta L.P. | United States | |
Foster-Stephens Inc | United States | |
FRSTeam | United States | |
Fulton Boiler Works | United States | |
Future Polytech | United States | |
GAPCO | United States | |
Garment Management Systems | United States | |
GE Appliances, a Haier Company | United States | |
Gemu Valves | United States | |
George Courey Inc. | Canada | |
Girbau North America (Continental) | United States | |
Golden Star Inc. | United States | |
Gotli Labs AG | Switzerland | |
Gottcha-Covered, LLC | United States | |
GreenEarth Cleaning | United States | |
Guangzhou Payblox Co., Ltd | China | |
Gurtler Industries, Inc | United States | |
Hamilton Engineering, Inc. | United States | |
Hamperapp Technologies Inc. | United States | |
Hans-Joachim Schneider GmbH | Germany | |
Happy Nest LLC | United States | |
Healthcare Laundry Accreditation Council | United States | |
Heat Seal, LLC | United States | |
Herkules Equipment Corporation | United States | |
HID Global | United States | |
High Mark Manufacturing Inc. | United States | |
H-M Company | United States | |
Hoffman Mint | United States | |
Hohenstein Institute America | United States | |
Hot Water Products | United States | |
Hunt Textiles | United States | |
Hurst Boiler | United States | |
Hydro Systems Company | United States | |
Indy Hanger & Supply | United States | |
Infinity Massage Chairs | United States | |
Innovative Management Designs | United States | |
Inox Milton Inc. | Canada | |
Insight Facilities Management, Inc. | United States | |
International Silicon Trading, Inc. | United States | |
Isuzu Commercial Truck of America | United States | |
Italclean Srl | Italy | |
Itsumi USA, Inc | United States | |
J.P. Equipment, Inc. | United States | |
JENSEN USA, Inc. | United States | |
JLT Co., Ltd. | Korea, the Democratic People's Republic of | |
JS Fiber Co Inc | United States | |
Jupiter Coverage | United States |
K - O
Exhibitor | Country | |
Kaeser Compressors, Inc. | United States | |
Kannegiesser ETECH | United States | |
Kemco Systems | United States | |
Keycolour, Inc. | United States | |
KioSoft Technologies, LLC | United States | |
Kleen-Rite Inc / KR Products | United States | |
Kleen-Tex USA, LLC | United States | |
KLOPP: Money Handling Equipment | United States | |
Kreussler Inc | United States | |
KSE Suppliers | United States | |
Lapauw USA | United States | |
Lattner Boiler Company | United States | |
Laundris Digital Inventory Management | United States | |
Laundroworks | Canada | |
Laundry Vending Products | United States | |
Laundrylux | United States | |
LaundryPass | United States | |
Lavatec Laundry Technology Inc | United States | |
Lavo Solutions, LLC | United States | |
LCT-Textilligence | Netherlands | |
Leebaw Manufacturing | United States | |
Leonard Automatics | United States | |
LG Electronics | United States | |
LinenMaster, LLC | United States | |
Linentech | United States | |
Low Cost Manufacturing | United States | |
Luetzow Poly | United States | |
M&B Hangers | United States | |
M+A Matting | United States | |
Mamute USA LLC | Brazil | |
Manchester Mills | United States | |
Marina Textiles Inc. | United States | |
MARUSO USA, Inc. | United States | |
Material Flow Systems, LLC | United States | |
Maxi-Press Elastomeric, Inc | United States | |
Maxon Lift Corp. | United States | |
Maxtex, Inc. | United States | |
Mayfield Group | United States | |
Maywood Furniture Corp. | United States | |
Medline Industries, LP | United States | |
Meese/Dura-Cast | United States | |
Memories Gown Preservation | United States | |
Metalprogetti | United States | |
MEVO Metzler GmbH | Austria | |
Micross Automation Systems | Great Britain and Northern Ireland | |
Miele, Inc. | United States | |
Miller Bags Company | United States | |
Milliken & Company | United States | |
MIP Inc. | United States | |
Miura America Co., Ltd. | United States | |
Mobile Computing Corp. Inc. (MCC) | Canada | |
Monarch Brands | United States | |
Morito Scovill Americas | United States | |
Mountain Electronics, Inc | United States | |
Mr Jeff | United States | |
National Cleaners Association | United States | |
National Clothesline | United States | |
National Combustion Co., Inc. | United States | |
Navien, Inc. | United States | |
Nayax LLC | United States | |
Newhouse Specialty Co. | United States | |
NIE Insurance | United States | |
Norchem Corporation | United States | |
NuMat Systems LLC | United States | |
Omni Apparel, Inc. | United States | |
OMNI Solutions, LLC | United States | |
Onnera Group | United States |
P - T
Exhibitor | Country | |
PAC Strapping Products | United States | |
Parker Boiler Co. | United States | |
PayRange Inc. | United States | |
Paystri | United States | |
Peach State Dryer Vents | United States | |
Pellerin Milnor | United States | |
Pepin Manufacturing Inc | United States | |
Phoenix Textile Corporation | United States | |
Pinnacle Textile Industries, LLC | United States | |
Plexus Industries | United States | |
Podab Group | United States | |
Pony Spa | Italy | |
Poseidon Textile Care Systems LLC | United States | |
Positek RFID | United States | |
Prime Capital Funding | United States | |
Prism Specialties | United States | |
Quietaire Cooling | United States | |
R & B Wire Products, Inc. | United States | |
R. L. Williams Company | United States | |
R. R. Street & Co. Inc. | United States | |
R. W. Martin And Sons Inc. | United States | |
RealStar USA | United States | |
Reed Manufacturing Co | United States | |
Reflective Apparel | United States | |
Rema Dri-Vac Corp. | United States | |
Renegade Brands | United States | |
ReNew | United States | |
Rennco | United States | |
Renzacci SPA - Industria Lavatrici | Italy | |
Revitec | Spain | |
Rome Conveyors | United States | |
Royal Basket Trucks, Inc. | United States | |
Royal Blue Textiles | United States | |
Rumby | United States | |
Ryco Conveyors Inc | United States | |
San-Ai Industries Inc. | Japan | |
Sanitone by Fabritec | United States | |
Sankosha USA, Inc. | United States | |
Sea-lion America / Jiangsu Sea-lion | United States | |
SEITZ, The Fresher Company, Inc. | United States | |
SEKO Dosing Systems Corporation USA | United States | |
Setomatic Systems - SpyderWash | United States | |
Sigma Garment Films | United States | |
Sigmatex-Lanier | United States | |
Sintex Sales, USA, Inc. | United States | |
SMC Corporation of America | United States | |
SMRT Systems | United States | |
SNA Manufacturing LLC | United States | |
Softrol Systems, Inc. | United States | |
SonicAire | United States | |
Southwest Laundry Equipment | United States | |
Spartan Chemical Company | United States | |
Spindle | United States | |
Spot Business Systems | United States | |
SRS Conveyors | Canada | |
Standard Change-Makers – Div. of RKU Standard Incorporated | United States | |
Standard Textile | United States | |
Starchup, Inc | United States | |
Storms Industries Inc. | United States | |
Streamline Solutions | United States | |
Striem | United States | |
Sumal S.L.U. | Spain | |
Tamsan-USA | United States | |
Tangerpay | United States | |
Texas Automation Products, Inc. | United States | |
Texprofin | Belgium | |
Textile Care Allied Trades Assoc. | United States | |
Textile Services Magazine | United States | |
TexTrax (by Fike & Fike, Inc.) | United States | |
The Decc Company | United States | |
The Korean Cleaners Monthly | United States | |
The Laundry Boss | United States | |
The Route Pros | United States | |
TheLaundryList.com Inc. | United States | |
Thermal Engineering of Arizona | United States | |
Thermopatch | United States | |
Thomaston Mills | United States | |
Tingue | United States | |
Tjernlund Products | United States | |
TOLON USA | United States | |
Towel Tracker LLC | United States | |
Trevil America/Imesa USA | United States | |
Triad | United States | |
TRSA, the Association for Linen, Uniform and Facility Services | United States |
U - Z
Exhibitor | Country | |
U.S. Jaclean, Inc. | United States | |
Ultra Soap International | United States | |
Union Drycleaning Products, USA | United States | |
Unipress Corporation | United States | |
UniSec Div. of New York Machinery | United States | |
United Mineral & Chemical Corp. | United States | |
United Soybean Board | United States | |
United Textile Distribution | United States | |
United Wire Hanger/UWH Industries | United States | |
Unitex International, Inc. | United States | |
UNX-Christeyns | United States | |
US Leather & Lace Prestige Preservation | United States | |
USTEK RFID | Turkey | |
Utilimaster | United States | |
Valmet | Portugal | |
VDMA e.V. | Germany | |
Vega Systems Group | Netherlands | |
Vending.com/Fawn Vendors | United States | |
Vend-Rite Mfg. Co. Inc. | United States | |
Venus Group | United States | |
Wash-Dry-Fold POS | United States | |
Washin Jax Inc | United States | |
Webb & Son Sewing Machine Sales Inc | United States | |
Wedding Gown Preservation Co. | United States | |
Welspun | United States | |
Wesvic Systems | United States | |
wh Münzprüfer Dietmar Trenner GmbH | Germany | |
Whirlpool Corporation Commercial Laundry | United States | |
White Conveyors Inc. | United States | |
Workwear Outfitters | United States | |
WSI | United States | |
Yamamoto North America | United States | |
Yancheng Dragon | China | |
ZESTOS | United States |