Below, find the exhibitors from our 2019 Edition. The exhibitor list for our 2022 Edition can be found here.
A - E
| Exhibitor | Country | |||
| 21st Century Dry Cleaners Route Pros | United States | |||
| A. L. Wilson Chemical Co. | United States | |||
| A. L. Wilson Chemical Co. | United States | |||
| A.I. CARE LLC | United States | |||
| A13 Srl | Italy | |||
| ABG Systems | Italy | |||
| Abrasive Technologies | Russian Federation | |||
| ABS Laundry Business Solutions | United States | |||
| Ace Heaters LLC | United States | |||
| ADI American Dawn | United States | |||
| Advanced Poly Packaging | United States | |||
| AIILaw | United States | |||
| Air & Water Systems | United States | |||
| Air World Inc. | United States | |||
| Albatross USA Inc. | United States | |||
| Alliance Laundry Systems | United States | |||
| Alliant Systems | United States | |||
| American Associated | United States | |||
| American Changer | United States | |||
| American Laundry Products | United States | |||
| American Locker | United States | |||
| American Pride Linen Co. | United States | |||
| American Reusable Textile Association (ARTA) | United States | |||
| American Trade Magazines | United States | |||
| AMS Products/Object Design | United States | |||
| Angeline Group Ltd. | Taiwan | |||
| ANKO | United States | |||
| AquaRecycle | United States | |||
| Aquawing Ozone Laundry Systems - AWOIS | United States | |||
| Arbelsoft Inc. | United States | |||
| ARCO/Murray National Construction Company | United States | |||
| ArtiClean Ozone Laundry Systems | United States | |||
| Association of Wedding Gown Specialists | United States | |||
| Automated Packaging Systems | United States | |||
| Automation Dynamics | United States | |||
| Autovalet Systems LLC | United States | |||
| B&C Technologies | United States | |||
| B&C Technologies | United States | |||
| Bahnson Mechanical Systems | United States | |||
| BC Textile Innovations Inc | Canada | |||
| BCC Payments LLC | United States | |||
| Beck's Classic | United States | |||
| BeCreative 360 | United States | |||
| Beneficial Equipment Finance Corp. | United States | |||
| Biosan PAA | United States | |||
| Bissell Commercial | United States | |||
| BLC Textiles | United States | |||
| Bobco Systems Inc | United States | |||
| Boca Terry | United States | |||
| Bootie Butler | United States | |||
| BOWE Textile Cleaning GmbH | Germany | |||
| Braun | United States | |||
| Brim Laundry Machinery Co., Inc. | United States | |||
| Brooks Waterburn Corp | United States | |||
| Brown-Eyed Girl Textiles | United States | |||
| Buckeye Pads and Covers | United States | |||
| Bundle Laundry | Australia | |||
| Burkert Fluid Control Systems | United States | |||
| CACO Manufacturing Corp. | United States | |||
| Calderon Textiles | United States | |||
| Capital One | United States | |||
| Card Concepts Inc. | United States | |||
| Cart & Supply | United States | |||
| CBA Machines | Belgium | |||
| CDF Systems | Canada | |||
| CeraMem LLC | United States | |||
| Chemtainer Ind/Maxi-Movers | United States | |||
| Chevron Phillips Chemical Company, LP | United States | |||
| Chicago Dryer Company | United States | |||
| Chief Clean | United States | |||
| Church & Dwight Co, Inc. | United States | |||
| Clayton Industries | United States | |||
| Clean Cycle Systems Lint Filters | United States | |||
| CleanCloud | United Kingdom | |||
| Cleaner and Launderer | United States | |||
| Cleaner Business Systems | United States | |||
| Cleaner's Supply | United States | |||
| ClearToken | United States | |||
| ClickHeat | United States | |||
| CLM-TEXFINITY | China | |||
| CM2W JSC | Bulgaria | |||
| CMV Sharper Finish, Inc. | United States | |||
| Colmac Industries | United States | |||
| Columbia / ILSA Machines Corp. | United States | |||
| Commercial Coils, Inc. | United States | |||
| Computer Software Architects | United States | |||
| Computer Systems | Canada | |||
| Consolidated Laundry Machinery | United States | |||
| Continental Girbau Inc | United States | |||
| Continental Girbau Inc | United States | |||
| Covers Etc. Inc | United States | |||
| CREASET Permanent Crease Systems | United States | |||
| CryptoPay/WorldPay | United States | |||
| Cupron | United States | |||
| Curbsidelaundries.com | United States | |||
| D.J. Giancola Exports, Inc. | United States | |||
| Dajisoft, Inc. | United States | |||
| Dark POS | United States | |||
| Darman Manufacturing Co., Inc. | United States | |||
| Datamars, Inc. | United States | |||
| Davis Packaging | United States | |||
| deister electronic GmbH | Germany | |||
| Dexter Laundry Inc | United States | |||
| Dexter Laundry Inc | United States | |||
| Diamond Chemical Co. Inc. | United States | |||
| Dimmid Inc | United States | |||
| Doxon Mfg. Co. | United States | |||
| DropLocker | United States | |||
| Duncan Fabricating Company, Inc. | United States | |||
| Dunnewolt B.V. | Netherlands | |||
| Dura-Cast Products, Inc. | United States | |||
| Dynaric Inc. | United States | |||
| Eagleby International | China | |||
| EAM-Mosca Corp. | United States | |||
| Eastern Funding | United States | |||
| ECC Horizon | United States | |||
| Ecolab | United States | |||
| EcoTex Ozone Laundry Technology | United States | |||
| EDRO | United States | |||
| Ekostar Textiles | United States | |||
| Ellis Corporation | United States | |||
| Encompass Group LLC | United States | |||
| Energenics Corp | United States | |||
| Ensign Emblem | United States | |||
| Envirochem, Inc. | United States | |||
| EnviroForensics | United States | |||
| ESD | United States | |||
| Euro Systems Corp | United States | |||
| European Finishing Equipment | United States | |||
| Eurotape BV | Netherlands | |||
| Evercare/Butler Home Products | United States | |||
| EVO Payments, Inc. | United States | |||
| Evoqua Water Technologies LLC | United States | |||
| EXPOdetergo International / Detergo Magazine | Italy | |||
| EzProducts International Inc | United States |
F - J
| Exhibitor | Country | |||
| Fabricare Canada magazine | Canada | |||
| Fabricare Management Systems | United States | |||
| Fagor Commercial, Inc. | United States | |||
| Fashion Seal Healthcare | United States | |||
| Felins USA Inc. | United States | |||
| Fibertech Inc. | United States | |||
| Firbimatic | United States | |||
| First Film Extruding | Canada | |||
| F-MATIC Inc. | United States | |||
| Foltex | United States | |||
| Forenta, L.P. | United States | |||
| Fortune Web Marketing | United States | |||
| Foster-Stephens, Inc. | United States | |||
| FRSTeam, Inc. | United States | |||
| Fujitsu Frontech North America | United States | |||
| Fulton Boiler Works | United States | |||
| G.S. Manufacturing | Canada | |||
| Garment Management Systems | United States | |||
| Gemu Valves | United States | |||
| George Courey Inc. | Canada | |||
| GKC Corp | United States | |||
| GoDaddy Social | United States | |||
| Golden Star | United States | |||
| Gotli Labs AG | Switzerland | |||
| GreenEarth Cleaning | United States | |||
| Greenwald Industries | United States | |||
| Gurtler Industries, Inc. | United States | |||
| Gusher Pumps | United States | |||
| Hamilton Engineering Inc. | United States | |||
| HamperApp | United States | |||
| Hanel Storage Systems | United States | |||
| Hans-Joachim Schneider GmbH | Germany | |||
| Harmony Cleaning Systems | United States | |||
| Harris Pillow Supply, Inc. | United States | |||
| Hartdean Ltd | United Kingdom | |||
| Hayikama | Turkey | |||
| Healthcare Laundry Accreditation Council | United States | |||
| Heat Seal, LLC | United States | |||
| High Mark Manufacturing, Inc. | United States | |||
| Highland Capital Corporation | United States | |||
| HJ Weir Engineering | United Kingdom | |||
| HJLite | Korea (South) | |||
| HK Textiles Inc. | United States | |||
| H-M Company | United States | |||
| Hoffman Mint | United States | |||
| Hoffman New Yorker | United States | |||
| Hot Water Products | United States | |||
| Hunt Textiles | United States | |||
| Hurst Boiler | United States | |||
| Hutchinson Belt Drive Systems | United States | |||
| Hydro Systems Company | United States | |||
| Hydrofinity | United States | |||
| Imonex Services Inc. | United States | |||
| Imonex Services Inc. | United States | |||
| Independent Textile Rental Association | United States | |||
| Industrial Gold Air Compressors | United States | |||
| Indy Hanger & Supply | United States | |||
| Infinite Creative Enterprises Inc | United States | |||
| Infinite Creative Enterprises Inc | United States | |||
| Injecta | Italy | |||
| InnoClean Corporation | United States | |||
| Innovative Management Designs | United States | |||
| Inox Milton | Canada | |||
| IPA | United States | |||
| Irving Weber Associates (IWA) | United States | |||
| Isuzu Commercial Truck of America | United States | |||
| Italclean Srl | Italy | |||
| It's My Bag / It's My B, Inc. | United States | |||
| Itsumi USA, Inc. | United States | |||
| J.P. Equipment, Inc | United States | |||
| JENSEN USA Inc. | United States | |||
| Jiangsu BE-SAFE Medical Technology CO., LTD | China | |||
| Jiangsu Sea-lion Machinery Co., Ltd. | China | |||
| JLT Co., Ltd. | Korea (South) | |||
| JS Fiber Co., Inc. | United States |
K - O
| Exhibitor | Country | |||
| Kaeser Compressors, Inc. | United States | |||
| Kannegiesser ETECH | United States | |||
| Kemco Systems | United States | |||
| Keycolour Inc. | United States | |||
| KioSoft Technologies, LLC | United States | |||
| Kleen-Rite, Inc. | United States | |||
| Kleen-Tex Industries Inc. | United States | |||
| KLOPP: Money Handling Equipment | United States | |||
| Korean Cleaners Monthly | United States | |||
| Kreussler, Inc. | United States | |||
| Lac-Mac Limited | Canada | |||
| Lapauw USA, LLC | United States | |||
| Lattner Boiler Co. | United States | |||
| Laundroworks Card Systems | Canada | |||
| Laundry Logic, LLC | United States | |||
| Laundrylux | United States | |||
| LaundryPass | United States | |||
| Laundry-Trak | United States | |||
| Lavatec Laundry Technology Inc | United States | |||
| Lavo Solutions | United States | |||
| LCT | Netherlands | |||
| Leebaw Manufacturing | United States | |||
| Leonard Automatics | United States | |||
| LG Electronics | United States | |||
| LG Electronics | United States | |||
| Linen Tech | United States | |||
| Low Cost Mfg Co | United States | |||
| M&B Hangers | United States | |||
| M+A Matting, LLC | United States | |||
| Maestrelli Srl | Italy | |||
| Magid | United States | |||
| Mainetti | Canada | |||
| Mamute Laundry | Brazil | |||
| Marina Textiles, Inc. | United States | |||
| Maruso USA Inc. | United States | |||
| Mat Master Technology, LLC | United States | |||
| Material Flow Systems | United States | |||
| Maxi Companies | United States | |||
| MaxiMizer Systems | United States | |||
| Maxi-Press Elastomeric, Inc | United States | |||
| Maxon Lift Corp. | United States | |||
| Mayfield Group Advertising Bureau | United States | |||
| Medline Industries Inc | United States | |||
| Meese | United States | |||
| Memories Gown Preservation | United States | |||
| Metalprogetti | United States | |||
| MEVO METZLER GMBH | Austria | |||
| Micross Automation Systems | United Kingdom | |||
| Midwest Specialty Products | United States | |||
| Miele, Inc. | United States | |||
| Milliken & Company | United States | |||
| Million Dollar Collar | United States | |||
| MIP Inc. | Canada | |||
| Miura America Co., Ltd. | United States | |||
| Mobile Computing Corp. Inc. (MCC) | Canada | |||
| Monarch Brands | United States | |||
| Monarch Coin & Security | United States | |||
| Moonsoft International | United States | |||
| Morgan & Morgan Olson | United States | |||
| Movexx | United States | |||
| Multimatic | United States | |||
| My Shoe Hospital | United States | |||
| Naomoto Corp. / Apparel Machinery & Supply Co. | United States | |||
| National Cleaners Association | United States | |||
| National Clothesline | United States | |||
| National Combustion Co., Inc (NATCO) | United States | |||
| Navien, Inc. | United States | |||
| Nayax | United States | |||
| Newhouse Specialty Co. | United States | |||
| NIE Insurance | United States | |||
| Ningbo Dasheng Daily Products Co., Ltd. | China | |||
| Norchem Corporation | United States | |||
| Noritz | United States | |||
| NuMat Systems LLC | United States | |||
| Olin Corporation | United States | |||
| OMNI Solutions | United States | |||
| Onnera Group | Spain | |||
| Otto Trading, Inc. | United States |
P - T
| Exhibitor | Country | |||
| PAC Strapping Products | United States | |||
| Parker Boiler Co. | United States | |||
| Paypont | Australia | |||
| PayRange | United States | |||
| paystri | United States | |||
| Pellerin Milnor | United States | |||
| Penco Products Inc. | United States | |||
| Penn Emblem Company | United States | |||
| Pepin Mfg., Inc. | United States | |||
| Phoenix Textile Corporation | United States | |||
| Pivot | Canada | |||
| Planet Laundry Magazine | United States | |||
| Planiform Conveyors Inc. | Canada | |||
| Plexus Industries | United States | |||
| Podium | United States | |||
| Polypack GmbH & Co. KG | Germany | |||
| Pony Spa | Italy | |||
| Poseidon Textile Care Systems LLC | United States | |||
| Positek RFID | United States | |||
| Prime Capital, Inc. | United States | |||
| Pristine Collars | United States | |||
| Quietaire Cooling Inc. | United States | |||
| R&B Wire Products, Inc. | United States | |||
| R. L. Williams Company | United States | |||
| R.R. Street & Co. Inc. | United States | |||
| R.W. Martin & Sons Inc. | United States | |||
| Railexcorp | United States | |||
| RAMCO Laundry Machinery, Inc. | United States | |||
| Rampi S.r.l. | Italy | |||
| RealStar USA | United States | |||
| Reed Mfg. Co. | United States | |||
| ReflectiveStripe.com / Block Bindings & Interlinings | United States | |||
| Rema Dri-Vac Corp. | United States | |||
| Rennco LLC | United States | |||
| Renzacci SPA | Italy | |||
| Revista Multiservicios | Argentina | |||
| Revitec | Spain | |||
| Riegel Linen Co. | United States | |||
| Rochester Midland Corp | United States | |||
| Rome Conveyors | United States | |||
| Rotational Molding Inc. | United States | |||
| Royal Basket Trucks | United States | |||
| Royal Blue Textiles | United States | |||
| Ryco Conveyors Inc. | United States | |||
| San-Ai Industries Inc. | Japan | |||
| Sanitone by Fabritec | United States | |||
| Sankosha USA, Inc. | United States | |||
| SanMar | United States | |||
| SEITZ, The Fresher Company, Inc. | United States | |||
| SEKO Dosing Systems Corp. | United States | |||
| Select Risk Insurance Services Inc. dba Select Programs | United States | |||
| Senso Technics USA | United States | |||
| Setomatic Systems - SpyderWash | United States | |||
| Shanghai Lijing Washing Machinery Manufacturing Co., Ltd | China | |||
| Shanghai Sailstar/Everstrong Commercial Products | United States | |||
| Shanghai Weishi Machinery | United States | |||
| ShinePay | United States | |||
| Sigma Garment Films | United States | |||
| Sigmatex-Lanier Textiles | United States | |||
| Sintex | United States | |||
| SmartBuy TK | United States | |||
| SMC Corporation of America | United States | |||
| SNA Manufacturing LLC | United States | |||
| Softrol Systems | United States | |||
| SonicAire Inc. | United States | |||
| Spartan Chemical Company | United States | |||
| Spector Textile Products | United States | |||
| Spindle | United States | |||
| Spot Business Systems | United States | |||
| Springboard | United States | |||
| Springpress | Belgium | |||
| SRS Conveyors | Canada | |||
| Stahls Hotronix | United States | |||
| Standard Change-Makers, Inc. | United States | |||
| Standard Textile | United States | |||
| Starchup, Inc | United States | |||
| Storms Industries, Inc. | United States | |||
| Streamline Solutions | United States | |||
| Striem | United States | |||
| STRY-Lenkoff Co | United States | |||
| SUDSY Vending Supplies | United States | |||
| Sumal | Spain | |||
| Suzhou Lingwei Textile, Inc | China | |||
| SWECO | United States | |||
| System Laundry Management, Co | United States | |||
| Tagitron | Germany | |||
| Tap Laundry | United States | |||
| TBR Associates | United States | |||
| Tektem Makina San. Ve Dis Tic. Ltd. Sti. | Turkey | |||
| Texas Automation Products, Inc. | United States | |||
| Texas Microfiber Inc | United States | |||
| Textile Services Magazine | United States | |||
| Textile Technologies | United States | |||
| TexTrax | United States | |||
| The DECC Company | United States | |||
| The Green Garmento LLC | United States | |||
| The Huntington Company | United States | |||
| TheLaundryList.com, Inc. | United States | |||
| Thermal Engineering of Arizona | United States | |||
| Thermopatch | United States | |||
| Thomaston Mills | United States | |||
| Thornell Corporation | United States | |||
| Tide Cleaners | United States | |||
| Tingue | United States | |||
| Tolon Global Makina San. ve. Tic. A.S. | United States | |||
| Trevil America Inc. | United States | |||
| Triad Design | United States |
U - Z
| Exhibitor | Country | |||
| U.N.X. Incorporated | United States | |||
| U.S. Jaclean, Inc. | United States | |||
| Union Drycleaning Products | United States | |||
| Unipress Corporation | United States | |||
| UniSec Div. of New York Machinery | United States | |||
| United Soybean Board | United States | |||
| United Textile Distribution | United States | |||
| United Wire Hanger/UWH Industries | United States | |||
| Unitex International, Inc | United States | |||
| Utilimaster | United States | |||
| Valmet | Portugal | |||
| Vega systems USA | Netherlands | |||
| VEIT | United States | |||
| Vending.com | United States | |||
| Vendors Exchange | United States | |||
| Vend-Rite Mfg. Co. Inc | United States | |||
| Venus Group | United States | |||
| VF Workwear | United States | |||
| Vintex Inc | Canada | |||
| Vita Microfiber International LLC | United States | |||
| Wasatch Co. | United States | |||
| Wash-Dry-Fold POS | United States | |||
| Washin Jax | United States | |||
| Webb & Son Sewing Machine Sales, Inc | United States | |||
| Wedding Gown Preservation Co. | United States | |||
| Wesvic Systems | United States | |||
| wh Münzprüfer Dietmar Trenner GmbH | Germany | |||
| Whirlpool Corporation | United States | |||
| White Conveyors , Inc | United States | |||
| Williamson-Dickie | United States | |||
| Winona Services | United States | |||
| WonderWink | United States | |||
| Woodbine Products Co. | United States | |||
| World Trading Company, Inc | United States | |||
| WSI | United States | |||
| YAC Japan | Japan | |||
| Yamada | United States | |||
| Yamamoto Japan Inc. | United States | |||
| Zecron Textiles | United States | |||
| Zestos | United States |