Below you will find the current exhibitor list for the next edition of The Clean Show. This list will be updated regularly, so bookmark this page and check back for the latest additions.
A - E
Exhibitor | Country | ||||
Air & Water Systems | United States | ||||
American Changer | United States | ||||
AquaRecycle, LLC | United States | ||||
Aquawing Ozone Laundry Systems - AWOIS | United States | ||||
ARCO/Murray National Process Solutions, Inc | United States | ||||
Articlean Ozone Laundry Systems | United States | ||||
Association for Linen Management | United States | ||||
Automated Packaging Systems LLC | United States | ||||
Balcan Plastics | Canada | ||||
BCC Payments | United States | ||||
Beck's Classic Mfg. Inc. | United States | ||||
BeCreative 360 | United States | ||||
Biosan, LLC | United States | ||||
Bissell Commercial | United States | ||||
BOWE Textile Cleaning GmbH | Germany | ||||
Brooks Waterburn Corp | United States | ||||
Caco Manufacturing Corporation | United States | ||||
Calderon Textiles | United States | ||||
Card Concepts Inc. | United States | ||||
Chief Clean | United States | ||||
Clean Cycle Systems/Tecni-Quip Carts | United States | ||||
Cleaner Business Systems | United States | ||||
Cleaner's Supply | United States | ||||
CMV Sharper Finish, Inc. | United States | ||||
Coin Laundry Association | United States | ||||
Colmac Industries | United States | ||||
Columbia/ILSA Machines Corp. | United States | ||||
Computer Systems Int'l | United States | ||||
deister electronic GmbH | Germany | ||||
Dexter Laundry, Inc. | United States | ||||
Diamond Chemical Company, Inc. | United States | ||||
Doxon Mfg Co | United States | ||||
Drycleaning & Laundry Institute | United States | ||||
EAM-Mosca Corp. | United States | ||||
Eastern Funding | United States | ||||
Ellis Corporation | United States | ||||
Encompass Group, LLC | United States | ||||
Energenics Corporation | United States | ||||
Enviroforensics LLC | United States | ||||
ESD | United States | ||||
EZProducts International Inc | United States |
F - J
Exhibitor | Country | ||||
Fibertech Inc. | United States | ||||
Foltex | United States | ||||
Forenta L.P. | United States | ||||
Garment Management Systems | United States | ||||
Gemu Valves | United States | ||||
Golden Star Inc. | United States | ||||
Gurtler Industries, Inc | United States | ||||
Hamilton Engineering, Inc. | United States | ||||
Happy Nest LLC | United States | ||||
High Mark Manufacturing Inc. | United States | ||||
H-M Company | United States | ||||
Hoffman Mint | United States | ||||
Hurst Boiler | United States | ||||
Hydro Systems Company | United States | ||||
Indy Hanger & Supply | United States | ||||
Italclean Srl | Italy | ||||
J.P. Equipment, Inc. | United States |
K - O
Exhibitor | Country | ||||
Kaeser Compressors, Inc. | United States | ||||
KioSoft Technologies, LLC | United States | ||||
KLOPP International, Inc. | United States | ||||
Kreussler Inc | United States | ||||
LinenMaster, LLC | United States | ||||
Linentech | United States | ||||
Low Cost Mfg Co. Inc | United States | ||||
Mamute Laundry | Brazil | ||||
Material Flow Systems, LLC | United States | ||||
Memories Gown Preservation | United States | ||||
Metalprogetti | United States | ||||
Micross Automation Systems | Great Britain and Northern Ireland | ||||
Miele, Inc. | United States | ||||
Milliken & Company | United States | ||||
MIP Inc. | Canada | ||||
Miura America Co., Ltd. | United States | ||||
Monarch Brands | United States | ||||
Navien, Inc. | United States | ||||
Nayax LLC | United States |
P - T
Exhibitor | Country | ||||
Paypont | United States | ||||
Phoenix Textile Corporation | United States | ||||
Plexus Industries | United States | ||||
Positek RFID | United States | ||||
Prime Capital, Inc. | United States | ||||
Quietaire Cooling | United States | ||||
R & B Wire Products, Inc. | United States | ||||
R. R. Street & Co. Inc. | United States | ||||
R. W. Martin And Sons Inc. | United States | ||||
Rema Dri-Vac Corp. | United States | ||||
Rennco | United States | ||||
Renzacci SPA - Industria Lavatrici | Italy | ||||
Rotational Molding, Inc. | United States | ||||
Ryco Conveyorcs, Inc. | United States | ||||
San-Ai Industries Inc. | Japan | ||||
Sanitone by Fabritec | United States | ||||
Sankosha USA, Inc. | United States | ||||
Sea-lion America Company-Jiangsu Sea-lion Machinery Co., Ltd. | China | ||||
Setomatic Systems - SpyderWash | United States | ||||
Sigmatex, Inc | United States | ||||
SMC Corporation of America | United States | ||||
Softrol Systems, Inc. | United States | ||||
Spartan Chemical Company | United States | ||||
Spindle | United States | ||||
Spot Business Systems | United States | ||||
Standard Change-Makers, Inc. | United States | ||||
Standard Textile | United States | ||||
Streamline Solutions | United States | ||||
Textile Care Allied Trades Assoc. | United States | ||||
The Route Pros | United States | ||||
TheLaundryList.com Inc. | United States | ||||
Thermopatch | United States | ||||
Tingue | United States | ||||
TRSA, the Association for Linen, Uniform and Facility Services | United States |
U - Z
Exhibitor | Country | ||||
Unipress Corporation | United States | ||||
United Textile Distribution | United States | ||||
United Wire Hanger/UWH Industries | United States | ||||
Unitex International, Inc. | United States | ||||
Utilimaster | United States | ||||
Valmet | Portugal | ||||
Vend-Rite Mfg. Co. Inc | United States | ||||
Venus Group | United States | ||||
VF Workwear | United States | ||||
Wash-Dry-Fold POS | United States | ||||
Webb & Son Sewing Machine Sales Inc | United States | ||||
Wedding Gown Preservation Co. | United States | ||||
Wesvic Systems | United States | ||||
White Conveyors, Inc | United States | ||||
WSI | United States | ||||
Yamamoto North America | United States |